
- Sold
- Multi Family
106 Mission Dr Pleasanton, CA 94566 Get directions
$535,000 $567/Sq. ft.
2 Beds
1 Bath
1 Partial Bath
943 Sq. ft.
670 Sq. ft. Lot
- Age 36 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Phoebe Apperson Hearst Elementary School | K-5 | 0.4 mi |
8 | Pleasanton Middle School | 6-8 | 0.4 mi |
9 | Foothill High School | 9-12 | 2.6 mi |
NA | Lighthouse Baptist Private School | K-12 | 0.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 106 Mission Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-10-18 | Listing removed | $2,495 | $2 | BayEast |
2020-08-20 | Listing removed | $0 | RentlinxUnits | |
2020-08-19 | Listing removed | $2,495 | $2 | BayEast |
2020-07-25 | Listed for rent | $2,495 | $2 | BayEast |
2020-07-09 | Price Changed for rent | $2,495 | $2 | RentlinxUnits |
2020-06-15 | Price Changed for rent | $2,595 | $2 | RentlinxUnits |
2020-06-05 | Price Changed for rent | $2,695 | $2 | RentlinxUnits |
2020-05-28 | Listed for rent | $2,700 | $2 | RentlinxUnits |
2019-02-07 | Listing removed | $2,495 | $2 | RentlinxUnits |
2019-01-12 | Listed for rent | $2,495 | $2 | RentlinxUnits |
2018-11-02 | Listing removed | $2,495 | $2 | RentlinxUnits |
2018-09-28 | Price Changed for rent | $2,495 | $2 | RentlinxUnits |
2018-09-03 | Listed for rent | $2,600 | $2 | RentlinxUnits |
2017-09-15 | Sold | - | - | ContraCosta |
2017-08-02 | Listed | $534,950 | $516 | ContraCosta |
2002-08-15 | Sold | - | - | Public Record |
2000-06-23 | Sold | - | - | Public Record |
1994-03-03 | Sold | - | - | Public Record |
1989-06-28 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 106 Mission Dr Pleasanton, CA 94566 $535,000
- 2 beds 1 Bath 1 Partial Bath 943 Sq. ft. 670 Sq. ft. Lot
Find out what your home is worth
-
Patricia Manzi
Broker-Owner with 17 years experience - Action 1 Properties 4695 Chabot Drive, Suite 200, Pleasanton, CA 94588
- Mobile (925) 884-3844
- Email homes@pattymanzi.com
- Areas Served Pleasanton, Dublin, Livermore, San Ramon, Castro Valley, Sunol, Danville, Alamo and surrounding Tri-Valley areas
- Specializations Buyers & Sellers; Short Sales, Foreclosures, REO Sales, and Residential Property Management